Wholesale price

wdt_ID | date | products name | country of origin | price |
---|---|---|---|---|
1 | 11/04/2021 | APPLE GREEN | South Africa | 9,20 |
2 | 11/04/2021 | APPLE RED | USA | 12,50 |
3 | 11/04/2021 | APPLE ROYAL GALA | South Africa | 9,20 |
4 | 11/04/2021 | ARAVI SMALL | India | 2,50 |
5 | 11/04/2021 | AVACADO UGANDA / KENYA | Uganda | 10,80 |
date | products name | country of origin | price |
For more Information Please Contact Us

Contact Us
info@mazariecom.market
Phone
96895801620+